BOYS' SIZE CONVERSION CHARTS

Boys' Size Chart

Girls' Size Chart

 


Boys' Regular Sizes

Size  4 5 6 7 8 9 10 11 12 14 16 18 20
Waist 20.5 21 21.5 22 24 24.5 25 25.5 26 27 28 29 30
Pant Inseam 15.5 17.5 19.5 22 23 24 25 26 27 29 31 31 31
Short Inseam 6.375 6.375 6.375 6.375 8.25 -- 8.75 -- 9.25 9.5 10 10.5 11

Boys' Slim Sizes

Size  4 5 6 7 8 9 10 11 12 14 16 18 20
Waist 18.5 19 19.5 20 22 22.5 23 23.5 24 25 26 27 28
Pant Inseam 15.5 17.5 19.5 22 23 24 25 26 27 29 31 31 31
Short Inseam 6.375 6.375 6.375 6.375 8.25 --- 8.75 --- 9.25 9.5 10 10.5 11

Boys' Husky Sizes

Size  6 7 8 9 10 11 12 14 16 18 20
Waist 25 25.5 26 26.5 27 27.5 28 29 30 31 32
Pant Inseam 21 22 23 24 25 26 27 29 31 31 31
Short Inseam 7 7.5 8 --- 8.5 --- 9 9.5 10 10.5 11

Boys' Shirt Sizes

Size  XS S M L XL
Chest 27.5 31.5 35 38 41
Waist 11.75 12.75 13.75 14.75 15.75

Boys' Outerwear Sizes

Size  XS S M L XL
Chest 27.5 31.5 35 38 41
Waist 11.75 12.75 13.75 14.75 15.75

 


Order Toll Free at 1-800-480-6965
Fax Order Line 1-773-523-3514
sales@zemskys.com
Se Habla Espanol

Dickies | Carhartt | Wrangler | Riggs | Timberland | Dutch Harbor Gear | Westernwear
School Uniforms
| Activewear | FAQs | About Us | Contact Us | Home | Site Map